Core Performance Indicators (CPI)
Career and Technical Education programs are required, through federal Perkins Funding, to collect and track information related to student success and program quality. Lenawee County’s most recent CPI results are below.
Core Performance Indicator | Target | State | Lenawee |
---|---|---|---|
1S1 Graduation Rate | 95.0 | 95.8 | 94.2 |
2S1 Reading/Language Arts | 0.0 | 0.0 | 0.0 |
2S2 Math Attainment | 0.0 | 0.0 | 0.0 |
2S3 Science Attainment | 0.0 | 0.0 | 0.0 |
3S1 Placement | 75.0 | 93.4 | 97.2 |
4S1 Nontraditional Concentration | 19.0 | 26.6 | 24.2 |
5S1 Program Quality | 3.0 | 3.0 | 2.4 |
Contact
Jenny Heath, TECH Center Principal
517-265-1654 | jenny.heath@lisd.us